Microsoft Teams Rooms experiences are designed with customers in mind. Every customer has unique needs, which is why Microsoft offers a breadth of options, including Teams Rooms on Windows and on Android.
Core functionality is available on both platforms so end users can always have great audio and video experiences, use one-touch join to join meetings, and access inclusive features such as live captions and raise hand.
As Microsoft brings new features to Teams and to Teams Rooms, we strive to bring them to all platforms, but features may roll out at different times due to a number of factors, including things like technical feasibility and customer feedback for each platform. This means you may see some features rolling out on Windows before they come to the Android platform.
To help guide you as to what features are available on different platforms, you can refer to the chart below, which will be updated periodically. Not all Teams Rooms features will be included on this list, so please continue to consult the Microsoft 365 roadmap and Microsoft sales representatives for additional details.
October 2023
Features | Windows | Android | |
---|---|---|---|
Supported environments | Commercial, GCC, GCC High | Commercial, GCC, GCC High | |
Meeting join | One-touch-join | Available | Available |
Proximity join | Available | Available | |
Meet now | Available | Available | |
Teams Meeting with ID | Available | Available | |
Direct guest join | BlueJeans: Available Webex: Available Zoom: Available | BlueJeans: Not available Webex: Available Zoom: Available | |
Direct guest join with ID | BlueJeans: Not available Webex: Not available Zoom: Available | BlueJeans: Not available Webex: Not available Zoom: Not available | |
SIP/H.323 calling | Available | Not available | |
Cross cloud meeting join (for example, Commercial > GCC or GCC High > GCC) | Available | Not available | |
PSTN calling | Available | Available | |
Meeting engagement and collaboration | Intuitive, purpose-built app experience | Available | Available |
Video and content layouts (for example, Together Mode, large gallery, gallery only, and gallery and content) | Available | Available | |
Front row layout | Available | Available | |
View chat in all layouts | Available | Available | |
Chat bubbles | Available | Available | |
Raise hand, lower all hands | Available | Available | |
Pin multiple participants | Available | Not available | |
Spotlight multiple participants | Available | Available | |
Live reactions | Available | Available | |
Companion mode | Available | Available | |
Live closed captions | Available | Available | |
Participate in breakout rooms | Not available | Not available | |
Meeting recording and meeting transcription | Available | Available | |
Teams Live Event (Presenter role) | Available | Not available | |
Teams Live Event (Attendee role) | Not available | Not available | |
Overflow Meeting Join | Available | Not available | |
Coordinated meetings | Available | Not available | |
Microsoft Whiteboard during Teams Meeting (with touch display) | Available | Available | |
Microsoft Whiteboard outside a meeting (with touch display) | Not available | Available | |
Intelligent content capture (content camera) | Available | Available | |
Teams Premium meeting protection policies (watermark, E2E encryption for meetings, and sensitivity labels) | Available | Not available | |
Cloud IntelliFrame | Available | Not available | |
Multi-stream IntelliFrame | Available | Not available | |
Spatial Audio | Available | Not available | |
Intelligent Speaker | Available | Not available | |
Meeting and device controls | Room remote (Desktop & Mobile) | Available | Available |
Meeting controls on touch enabled front of room displays | Not available | Available | |
Teams Casting (Desktop & Mobile) | Available | Available | |
Smart Camera Controls | Not available | Available | |
Local pan tilt zoom (PTZ) controls | Not available | Not available | |
Remote Pan tilt zoom (PTZ) control for cameras with mechanical PTZ controls | Available | Available | |
Meeting participants roster | Available | Available | |
Dual screen support | Available | Available | |
Switch between multiple in-room cameras | Available | Available | |
Third party custom controls (aka second page / page-flip) | Available | Not available | |
Front of Room Configurations | Single Screen | Available | Available |
Dual Screen | Available | Available | |
Front of Room Display Resolution: 1920x1080 (16:9) | Available | Available | |
Front of Room Display Resolution: 3840x2160 (16:9) | Not available | Available | |
Front of Room Display Resolution: 2560x1080 (21:9) (Single Display Only) | Available | Not available | |
Security | Secure mounting, security lock slot (Kensington lock), I/O ports access | Available | Available |
Operating System | Windows 10 / Windows 11 | Android 9+ | |
OS security features | TPM 2.0, disable specific ports, secure boot, Credential Guard, OOBE setting access control, direct memory access protection, network security | Android full disc encryption, OEM-specific features | |
Kiosk mode | Available | Available | |
Microsoft Defender for Endpoint | Available | Not available | |
Management and administration | Teams Admin Center | Available | Available |
Pro Management Portal | Available | Available | |
Roles-based access control | Available | Available | |
Securely delegate management access to a partner | Available | Available | |
Device inventory views | Available | Available | |
Overall device health monitoring | Available | Available | |
Connected peripheral health monitoring | Available | Not available | |
Remote configuration (restart, settings, Log collection) | Available | Available | |
Automatic Teams app updates | Available | Available | |
Real-time and call quality analytics | Available | Available | |
Custom theme | Available | Not available | |
Unauthenticated proxy support | Available | Available | |
Authenticated proxy support | Not available | Not available | |
Good for / Space | Focus (2-4 people) | Available | Available |
Small (4-6 people) | Available | Available | |
Medium (6-12 people) | Available | Available | |
Large (12-16 people) | Available | Available | |
Multi-purpose room (16+ people) | Available | Available |
Courtesy: https://learn.microsoft.com/en-us/microsoftteams/rooms/teams-devices-feature-comparison
More details: https://onediversified.com/microsoft-teams-rooms-for-androids-vs-windows/
This Demo Content Brought to you by VoipIndia Team